<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eiji.muroichi.info</title>
	<atom:link href="http://eiji.muroichi.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eiji.muroichi.info</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 05:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gap, Born to Fit – Fit Spotlight and Style It Out</title>
		<link>http://eiji.muroichi.info/?p=438</link>
		<comments>http://eiji.muroichi.info/?p=438#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://eiji.muroichi.info/?p=438</guid>
		<description><![CDATA[For the anniversary of 40 years of Gap&#8217;s jeans, Gap made a special page on their Facebook page. The experience is consist of 2 contens, Fit Spotlight which is Gap&#8217;s jeans lineup with voice-over, Style it Out which is virtual runway to show selection of Gap jeans. I developed both of these pages and did [...]]]></description>
			<content:encoded><![CDATA[<p>For the anniversary of 40 years of Gap&#8217;s jeans, Gap made a special page on their Facebook page. The experience is consist of 2 contens, Fit Spotlight which is Gap&#8217;s jeans lineup with voice-over, Style it Out which is virtual runway to show selection of Gap jeans.<br />
I developed both of these pages and did some design and concept workings.<br />
This project won a finalist on Cannes Lions Award 2009.</p>
<p><span id="more-438"></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_0002.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-439" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_0003.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-439" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_0004.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-439" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_0005.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-439" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_sio_0001.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-443" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_sio_0002.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-443" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gap_sio_0003.jpg" alt="" title="" width="760" height="480" class="alignnone size-full wp-image-443" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Day</title>
		<link>http://eiji.muroichi.info/?p=431</link>
		<comments>http://eiji.muroichi.info/?p=431#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://eiji.muroichi.info/?p=431</guid>
		<description><![CDATA[Play Day is the interactive gaming service. Method made a demo video to show how user explores and browses games. My part was 3DCG animation and some motion graphics.]]></description>
			<content:encoded><![CDATA[<p>Play Day is the interactive gaming service. Method made a demo video to show how user explores and browses games. My part was 3DCG animation and some motion graphics.</p>
<p><span id="more-431"></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/vrt_0000.jpg" alt="" title="" width="775" height="435" class="alignnone size-full wp-image-432" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/vrt_0001.jpg" alt="" title="" width="775" height="435" class="alignnone size-full wp-image-432" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/vrt_0002.jpg" alt="" title="" width="775" height="435" class="alignnone size-full wp-image-432" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/vrt_0003.jpg" alt="" title="" width="775" height="435" class="alignnone size-full wp-image-432" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Visualization  on Jupiter Video Wall</title>
		<link>http://eiji.muroichi.info/?p=422</link>
		<comments>http://eiji.muroichi.info/?p=422#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive Art]]></category>

		<guid isPermaLink="false">http://eiji.muroichi.info/?p=422</guid>
		<description><![CDATA[Jupiter system is the company which mainly provides huge video wall, network collaboration tools and solution. I designed and developed this demo for a conference in Germany to demonstrate huge video wall. The demo visualizes traffic data of San Francisco.]]></description>
			<content:encoded><![CDATA[<p>Jupiter system is the company which mainly provides huge video wall, network collaboration tools and solution. I designed and developed this demo for a conference in Germany to demonstrate huge video wall. The demo visualizes traffic data of San Francisco. </p>
<p><span id="more-422"></span></p>
<p><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/jp1.jpg" alt="" title="" width="775" height="465" class="alignnone size-full wp-image-424" /></p>
<p><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/jp2.jpg" alt="" title="" width="775" height="465" class="alignnone size-full wp-image-423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glide TV Interface Prototype</title>
		<link>http://eiji.muroichi.info/?p=404</link>
		<comments>http://eiji.muroichi.info/?p=404#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://eiji.muroichi.info/?p=404</guid>
		<description><![CDATA[GlideTV is the device to control various medias on TV. The device looks like trackpad of laptop computer with some buttons. You can just slide your finger on that trackpad and access all the medias as like &#8220;gliding&#8221;. Method designed and developed interface prototype for GlideTV. I developed this prototype on Flash.]]></description>
			<content:encoded><![CDATA[<p>GlideTV is the device to control various medias on TV. The device looks like trackpad of laptop computer with some buttons. You can just slide your finger on that trackpad and access all the medias as like &#8220;gliding&#8221;. Method designed and developed interface prototype for GlideTV. I developed this prototype on Flash.</p>
<p><span id="more-404"></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gtv_0000.jpg" alt="" title="" width="775" height="436" class="alignnone size-full wp-image-410" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gtv_0002.jpg" alt="" title="" width="775" height="436" class="alignnone size-full wp-image-412" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gtv_0001.jpg" alt="" title="" width="775" height="436" class="alignnone size-full wp-image-411" /></span></p>
<p><span><img src="http://eiji.muroichi.info/wp-content/uploads/2010/11/gtv_0000.jpg" alt="" title="" width="775" height="436" class="alignnone size-full wp-image-410" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future TV interface Prototype for CES</title>
		<link>http://eiji.muroichi.info/?p=388</link>
		<comments>http://eiji.muroichi.info/?p=388#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eiji.muroichi.info/?p=388</guid>
		<description><![CDATA[Future TV interface Prototype application for a global electronics company. This prototype was presented at CES 2008, world&#8217;s largest consumer technology trade-show at Las Vegas. This prototype was fully implemented by Flash, controllable via mouse. All the assets were handled by XML. I worked for main framework including transitional motion graphics design.]]></description>
			<content:encoded><![CDATA[<p>Future TV interface Prototype application for a global electronics company. This prototype was presented at CES 2008, world&#8217;s largest consumer technology trade-show at Las Vegas.<br />
This prototype was fully implemented by Flash, controllable via mouse. All the assets were handled by XML. I worked for main framework including transitional motion graphics design.</p>
<p><span id="more-388"></span><br />
<span><img class="alignnone size-full wp-image-389" title="" src="http://eiji.muroichi.info/wp-content/uploads/2010/11/tv_0000_Screen-shot-2010-08-15-at-1.05.49-PM.png.jpg" alt="" width="775" height="436" /></span></p>
<p><span><img class="alignnone size-full wp-image-391" title="" src="http://eiji.muroichi.info/wp-content/uploads/2010/11/tv_0002_Screen-shot-2010-08-15-at-1.06.34-PM.png.jpg" alt="" width="775" height="436" /></span></p>
<p><span><img class="alignnone size-full wp-image-390" title="" src="http://eiji.muroichi.info/wp-content/uploads/2010/11/tv_0001_Screen-shot-2010-08-15-at-1.06.14-PM.png.jpg" alt="" width="775" height="436" /></span></p>
<p><span><img class="alignnone size-full wp-image-389" title="" src="http://eiji.muroichi.info/wp-content/uploads/2010/11/tv_0000_Screen-shot-2010-08-15-at-1.05.49-PM.png.jpg" alt="" width="775" height="436" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resotweetion won One Show Merit</title>
		<link>http://eiji.muroichi.info/?p=323</link>
		<comments>http://eiji.muroichi.info/?p=323#comments</comments>
		<pubDate>Sat, 22 May 2010 05:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://eiji.muroichi.info/?p=323</guid>
		<description><![CDATA[AKQA Resotweetion won the prize, One Show Interactive, Merit. Thanks for the team&#8217;s greatest effort. Congraturations!]]></description>
			<content:encoded><![CDATA[<p>AKQA Resotweetion won the prize, <a href="http://www.oneclub.org/os/search/?year=&amp;id=12442">One Show Interactive, Merit</a>.<br />
Thanks for the team&#8217;s greatest effort. Congraturations!</p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKQA Resotweetion</title>
		<link>http://eiji.muroichi.info/?p=318</link>
		<comments>http://eiji.muroichi.info/?p=318#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive Art]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">/?p=318</guid>
		<description><![CDATA[http://www.akqa.com/resotweetion/ AKQA Interactive holiday card 2009–2010. We visualized music box using Twitter hash tag &#8220;#newyearsresolution&#8221; which is everyone&#8217;s new year&#8217;s resolution. Each # of tweets becomes musical note and the music box plays &#8220;Auld Lang Syne&#8221;. The project won One Show Interactive 2010 Merit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akqa.com/resotweetion/">http://www.akqa.com/resotweetion/</a></p>
<p><a href="http://www.akqa.com/resotweetion/"></a>AKQA Interactive holiday card 2009–2010. We visualized music box using Twitter hash tag &#8220;#newyearsresolution&#8221; which is everyone&#8217;s new year&#8217;s resolution. Each # of tweets becomes musical note and the music box plays &#8220;Auld Lang Syne&#8221;.<br />
The project won One Show Interactive 2010 Merit.</p>
<p><span id="more-318"></span></p>
<p><img class="alignnone size-full wp-image-319" title="akqa" src="/wp-content/uploads/2009/12/akqa.png" alt="akqa" width="775" height="707" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-table talk for Japanese magazine &#8220;Brain&#8221;</title>
		<link>http://eiji.muroichi.info/?p=309</link>
		<comments>http://eiji.muroichi.info/?p=309#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">/?p=309</guid>
		<description><![CDATA[I and my colleagues were interviewed for creative magazine, &#8220;Brain (ブレーン)&#8221;. We talked about creativity of AKQA and working abroad for Japanese people. Check it out. http://www.sendenkaigi.com/hanbai/magazine/brain/]]></description>
			<content:encoded><![CDATA[<p>I and my colleagues were interviewed for creative magazine, &#8220;Brain (ブレーン)&#8221;. We talked about creativity of AKQA and working abroad for Japanese people. Check it out.<br />
<a href="http://www.sendenkaigi.com/hanbai/magazine/brain/">http://www.sendenkaigi.com/hanbai/magazine/brain/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VKC Design relaunched</title>
		<link>http://eiji.muroichi.info/?p=298</link>
		<comments>http://eiji.muroichi.info/?p=298#comments</comments>
		<pubDate>Tue, 19 May 2009 07:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Interactive Art]]></category>

		<guid isPermaLink="false">/?p=298</guid>
		<description><![CDATA[http://www.vkcdesign.com/ The creative unit of me and my best friend, Shinichi Saeki working at Projector, Tokyo. This site will show my &#8220;Graphic Design Side&#8221; and collaborative works.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vkcdesign.com/">http://www.vkcdesign.com/</a></p>
<p>The creative unit of me and my best friend, <a href="http://sahekick.blogspot.com/">Shinichi Saeki </a>working at <a href="http://www.projector.jp/">Projector</a>, Tokyo.<br />
This site will show my &#8220;Graphic Design Side&#8221; and collaborative works.</p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAMS WOMEN 25th Anniversary</title>
		<link>http://eiji.muroichi.info/?p=274</link>
		<comments>http://eiji.muroichi.info/?p=274#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">/?p=274</guid>
		<description><![CDATA[http://www.beams.co.jp/women25th/ Micro site for 25th anniversary of Beams Woman, Major Casual Clothing Brand in Japan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beams.co.jp/women25th/">http://www.beams.co.jp/women25th/</a></p>
<p>Micro site for 25th anniversary of Beams Woman, Major Casual Clothing Brand in Japan.</p>
<p><span id="more-274"></span><br />
<span><img class="alignnone size-full wp-image-275" title="beams_0000_picture-1png" src="/wp-content/uploads/2009/03/beams_0000_picture-1png.jpg" alt="beams_0000_picture-1png" width="775" height="506" /></span></p>
<p><span><img class="alignnone size-full wp-image-276" title="beams_0001_picture-2png" src="/wp-content/uploads/2009/03/beams_0001_picture-2png.jpg" alt="beams_0001_picture-2png" width="775" height="506" /></span></p>
<p><span><img class="alignnone size-full wp-image-277" title="beams_0002_picture-4png" src="/wp-content/uploads/2009/03/beams_0002_picture-4png.jpg" alt="beams_0002_picture-4png" width="775" height="506" /></span></p>
<p><span><img class="alignnone size-full wp-image-278" title="beams_0003_picture-3png" src="/wp-content/uploads/2009/03/beams_0003_picture-3png.jpg" alt="beams_0003_picture-3png" width="775" height="506" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eiji.muroichi.info/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

